Xcntr,Ycntr,Rot,RefDeg,Part#
19.3558 17.0531 180 C1 C0101999 
20.5688 16.8031 90 C3 C0500417 
19.7308 16.8661 0 C4 C1440339 
20.9438 16.3661 0 L3 L2100301 
19.7558 16.3031 180 R1 R2340242 
19.9688 16.6161 0 R2 R3589343 
19.4308 17.3411 0 U1 U0965323 
20.7058 17.5156 90 U2 U2034622 
20.0188 16.1661 90 U9 U6288600 
20.3058 16.8911 270 X1 X0807630 
19.9808 17.0781 0 C18 C0500417 
19.6558 17.2031 270 R5 R2390848 
20.4188 17.3661 0 U7 U0965323 
20.9438 16.8031 90 C21 C0500417 
19.7058 16.0911 180 C29 C9903040 
19.5828 16.0921 180 R10 R2340242 
19.9308 17.3661 0 R31 R3589343 
19.5808 16.8911 270 C24 C0500417 
19.6558 17.4161 270 R17 R2390848 
20.7558 16.8031 90 C31 C0500417 
20.4938 17.6781 180 R30 R2390848 
18.9688 17.7031 180 C22 C1440339 
19.7938 16.8661 0 C23 C1440339 
19.8938 16.3911 270 C26 C1440339 
20.1058 16.8661 0 C30 C1440339 
19.8558 16.8661 0 C32 C1440339 
18.7808 17.2911 180 C34 C1440339 
19.9188 16.8661 0 C35 C1440339 
19.9808 16.8661 0 C36 C1440339 
20.0438 16.8661 0 C37 C1440339 
19.6058 16.2911 180 C38 C1440339 
20.8978 16.0761 180 C41 C1440339 
21.1688 17.7781 270 C42 C1440339
20.1687	16.8656	90 C40 C1440339
