ARC 0.40
 -m1x            3.523  8.130 20.928
 -m2x            4.637  4.930 18.921
 -m3x            5.573  1.732 11.078
 -m4x            6.218  0.665 11.473
 -m5x            6.378  0.510 11.588
 -m6x            6.388  0.508 11.545

 -m2             5.095  3.962  6.418
 -m2r            5.275  2.682  5.288
 -m3r            5.757  1.705  5.154
 -m3             5.976  1.483  3.466
 -m4             6.391  0.833  3.297
 -m5             6.536  0.661  3.031
 -m6             6.555  0.639  2.893

 -m6 -mcd-       6.449  0.641  2.895
 -m5p            6.983  0.350  0.948
 -m6p            7.048  0.330  0.874
 -mdul0          5.740  0.780  0.804
 -mdul           5.936  0.214  0.941
ARC externals
 -mccm           6.504  0.400
 -mccmx          6.611  0.308
 -mlpaq          7.023  0.095
 -mdur           7.174  0.051
 -muda           7.734  0.020
RAR 3.70 -md4096 -s
 -m1             3.562  3.928 19.544
 -m2             4.796  1.192 22.866
 -m3             5.130  0.889 22.660
 -m5 -mcd-       5.292  0.714  3.222
 -m5             5.454  0.725  3.265
 -m5 -mc14:128t  5.587  0.673  2.611
ACE 2.04 -d4096 -s
 -m1 -d64        3.920  1.094  5.259
 -m5             5.115  0.614  5.697
SBC 0.970 -of
 -m1 -b5         4.481  1.338  2.996
 -m2 -b15        4.963  0.940  2.734
 -m3 -b63        5.473  0.506  1.991
7-zip 4.52
 -mx1            4.057  2.080 12.217
 -mx3            4.842  1.773 14.032
 -mx5            5.956  0.478 15.816
 -mx7            6.106  0.390 15.761
 -mx9 -md=32m    6.160  0.395 15.058
UHARC 0.6 -md32768
 -mz             4.939  2.358  2.210
 -m1             5.688  0.405  3.671
 -m2             5.859  0.301  3.798
 -m3             5.942  0.253  3.857
 -mx             6.459  0.298  0.341
Squeez 5.2
 -uxx1           5.802  0.412  2.759
 -uxx5           5.889  0.199  2.774
 -uxx9           5.891  0.137  2.772

