Java HotSpot(TM) 64-Bit Server VM (25.45-b02) for windows-amd64 JRE (1.8.0_45-b15), built on Apr 30 2015 12:40:44 by "java_re" with MS VC++ 10.0 (VS2010)
Memory: 4k page, physical 16664956k(9830208k free), swap 20473812k(10916924k free)
CommandLine flags: -XX:+CMSParallelRemarkEnabled -XX:+CMSScavengeBeforeRemark -XX:GCLogFileSize=20480 -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/logs -XX:InitialHeapSize=838860800 -XX:MaxHeapSize=838860800 -XX:MaxNewSize=279621632 -XX:MaxTenuringThreshold=6 -XX:NewSize=279621632 -XX:NumberOfGCLogFiles=10 -XX:OldPLABSize=16 -XX:OldSize=559239168 -XX:+PrintGC -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+ScavengeBeforeFullGC -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseConcMarkSweepGC -XX:+UseGCLogFileRotation -XX:-UseLargePagesIndividualAllocation -XX:+UseParNewGC 
2016-04-14T22:30:09.108+0200: 1.053: [GC (Allocation Failure) 1.053: [ParNew: 218496K->25704K(245760K), 0.0145305 secs] 218496K->25704K(791936K), 0.0146984 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:09.616+0200: 1.561: [GC (Allocation Failure) 1.561: [ParNew: 244200K->27249K(245760K), 0.0720052 secs] 244200K->51737K(791936K), 0.0720804 secs] [Times: user=0.39 sys=0.03, real=0.07 secs] 
2016-04-14T22:30:10.444+0200: 2.388: [GC (Allocation Failure) 2.388: [ParNew: 245745K->15237K(245760K), 0.0069090 secs] 270233K->39725K(791936K), 0.0069837 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:10.981+0200: 2.925: [GC (Allocation Failure) 2.925: [ParNew: 233733K->14093K(245760K), 0.0089211 secs] 258221K->38581K(791936K), 0.0089958 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:11.343+0200: 3.287: [GC (Allocation Failure) 3.287: [ParNew: 232589K->15276K(245760K), 0.0064463 secs] 257077K->39763K(791936K), 0.0065181 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:11.927+0200: 3.871: [GC (Allocation Failure) 3.871: [ParNew: 233772K->20221K(245760K), 0.0092775 secs] 258259K->44709K(791936K), 0.0093442 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:12.876+0200: 4.821: [GC (Allocation Failure) 4.821: [ParNew: 238717K->12050K(245760K), 0.0094455 secs] 263205K->41221K(791936K), 0.0095252 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:12.886+0200: 4.830: [GC (CMS Initial Mark) [1 CMS-initial-mark: 29170K(546176K)] 45355K(791936K), 0.0017923 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:12.888+0200: 4.832: [CMS-concurrent-mark-start]
2016-04-14T22:30:12.935+0200: 4.879: [CMS-concurrent-mark: 0.044/0.047 secs] [Times: user=0.27 sys=0.02, real=0.05 secs] 
2016-04-14T22:30:12.935+0200: 4.879: [CMS-concurrent-preclean-start]
2016-04-14T22:30:12.936+0200: 4.881: [CMS-concurrent-preclean: 0.002/0.002 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:12.936+0200: 4.881: [CMS-concurrent-abortable-preclean-start]
2016-04-14T22:30:13.217+0200: 5.161: [CMS-concurrent-abortable-preclean: 0.146/0.280 secs] [Times: user=1.27 sys=0.05, real=0.28 secs] 
2016-04-14T22:30:13.217+0200: 5.161: [GC (CMS Final Remark) [YG occupancy: 152796 K (245760 K)]2016-04-14T22:30:13.217+0200: 5.161: [GC (CMS Final Remark) 5.161: [ParNew: 152796K->9726K(245760K), 0.0090205 secs] 181966K->38896K(791936K), 0.0090755 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
5.170: [Rescan (parallel) , 0.0026815 secs]5.173: [weak refs processing, 0.0000261 secs]5.173: [class unloading, 0.0056168 secs]5.178: [scrub symbol table, 0.0046852 secs]5.183: [scrub string table, 0.0004777 secs][1 CMS-remark: 29170K(546176K)] 38896K(791936K), 0.0236219 secs] [Times: user=0.16 sys=0.00, real=0.02 secs] 
2016-04-14T22:30:13.240+0200: 5.185: [CMS-concurrent-sweep-start]
2016-04-14T22:30:13.252+0200: 5.196: [CMS-concurrent-sweep: 0.010/0.011 secs] [Times: user=0.08 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:13.252+0200: 5.196: [CMS-concurrent-reset-start]
2016-04-14T22:30:13.254+0200: 5.198: [CMS-concurrent-reset: 0.002/0.002 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:14.057+0200: 6.001: [GC (Allocation Failure) 6.001: [ParNew: 228222K->10667K(245760K), 0.0097156 secs] 257274K->42377K(791936K), 0.0098019 secs] [Times: user=0.06 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:14.922+0200: 6.866: [GC (Allocation Failure) 6.866: [ParNew: 229163K->10064K(245760K), 0.0067733 secs] 260873K->42325K(791936K), 0.0068591 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:15.927+0200: 7.871: [GC (Allocation Failure) 7.871: [ParNew: 228560K->27264K(245760K), 0.0441992 secs] 260821K->88932K(791936K), 0.0442809 secs] [Times: user=0.28 sys=0.00, real=0.04 secs] 
2016-04-14T22:30:17.343+0200: 9.287: [GC (Allocation Failure) 9.287: [ParNew: 245760K->27264K(245760K), 0.0450838 secs] 307428K->121805K(791936K), 0.0451505 secs] [Times: user=0.33 sys=0.03, real=0.05 secs] 
2016-04-14T22:30:18.430+0200: 10.374: [GC (Allocation Failure) 10.374: [ParNew: 245760K->23558K(245760K), 0.0234936 secs] 340301K->142372K(791936K), 0.0235626 secs] [Times: user=0.13 sys=0.00, real=0.02 secs] 
2016-04-14T22:30:19.178+0200: 11.122: [GC (Allocation Failure) 11.122: [ParNew: 242054K->9219K(245760K), 0.0038721 secs] 360868K->128033K(791936K), 0.0039528 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:19.807+0200: 11.751: [GC (Allocation Failure) 11.752: [ParNew: 227715K->8958K(245760K), 0.0051690 secs] 346529K->127772K(791936K), 0.0052436 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:19.813+0200: 11.757: [GC (CMS Initial Mark) [1 CMS-initial-mark: 118813K(546176K)] 132109K(791936K), 0.0012955 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:19.814+0200: 11.758: [CMS-concurrent-mark-start]
2016-04-14T22:30:19.966+0200: 11.910: [CMS-concurrent-mark: 0.147/0.152 secs] [Times: user=0.52 sys=0.00, real=0.15 secs] 
2016-04-14T22:30:19.966+0200: 11.910: [CMS-concurrent-preclean-start]
2016-04-14T22:30:19.967+0200: 11.912: [CMS-concurrent-preclean: 0.002/0.002 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:19.967+0200: 11.912: [CMS-concurrent-abortable-preclean-start]
2016-04-14T22:30:20.426+0200: 12.370: [GC (Allocation Failure) 12.370: [ParNew: 227454K->8479K(245760K), 0.0052683 secs] 346268K->127293K(791936K), 0.0053458 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:20.755+0200: 12.699: [CMS-concurrent-abortable-preclean: 0.381/0.787 secs] [Times: user=1.31 sys=0.06, real=0.79 secs] 
2016-04-14T22:30:20.755+0200: 12.699: [GC (CMS Final Remark) [YG occupancy: 130227 K (245760 K)]2016-04-14T22:30:20.755+0200: 12.699: [GC (CMS Final Remark) 12.699: [ParNew: 130227K->8045K(245760K), 0.0046544 secs] 249041K->126859K(791936K), 0.0047071 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
12.704: [Rescan (parallel) , 0.0017093 secs]12.706: [weak refs processing, 0.0000163 secs]12.706: [class unloading, 0.0062849 secs]12.712: [scrub symbol table, 0.0070224 secs]12.719: [scrub string table, 0.0006256 secs][1 CMS-remark: 118813K(546176K)] 126859K(791936K), 0.0215244 secs] [Times: user=0.02 sys=0.00, real=0.02 secs] 
2016-04-14T22:30:20.776+0200: 12.721: [CMS-concurrent-sweep-start]
2016-04-14T22:30:20.805+0200: 12.750: [CMS-concurrent-sweep: 0.029/0.029 secs] [Times: user=0.06 sys=0.00, real=0.03 secs] 
2016-04-14T22:30:20.805+0200: 12.750: [CMS-concurrent-reset-start]
2016-04-14T22:30:20.806+0200: 12.751: [CMS-concurrent-reset: 0.001/0.001 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:21.184+0200: 13.128: [GC (Allocation Failure) 13.128: [ParNew: 226541K->11933K(245760K), 0.0047612 secs] 338541K->123933K(791936K), 0.0048321 secs] [Times: user=0.03 sys=0.00, real=0.00 secs] 
2016-04-14T22:30:21.611+0200: 13.555: [GC (Allocation Failure) 13.555: [ParNew: 230429K->11105K(245760K), 0.0074222 secs] 342429K->125792K(791936K), 0.0075057 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:22.114+0200: 14.058: [GC (Allocation Failure) 14.058: [ParNew: 229601K->8340K(245760K), 0.0060385 secs] 344288K->123989K(791936K), 0.0061099 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:22.923+0200: 14.867: [GC (Allocation Failure) 14.867: [ParNew: 226836K->7416K(245760K), 0.0070159 secs] 342485K->124035K(791936K), 0.0070961 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:23.760+0200: 15.704: [GC (Allocation Failure) 15.704: [ParNew: 225912K->8337K(245760K), 0.0057913 secs] 342531K->125497K(791936K), 0.0058711 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:24.418+0200: 16.362: [GC (Allocation Failure) 16.362: [ParNew: 226833K->12460K(245760K), 0.0089659 secs] 343993K->129972K(791936K), 0.0090485 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:25.243+0200: 17.187: [GC (Allocation Failure) 17.187: [ParNew: 230956K->14959K(245760K), 0.0104312 secs] 348468K->133092K(791936K), 0.0105259 secs] [Times: user=0.05 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:25.956+0200: 17.901: [GC (Allocation Failure) 17.901: [ParNew: 233455K->17936K(245760K), 0.0094226 secs] 351588K->136405K(791936K), 0.0095001 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:26.430+0200: 18.374: [GC (Allocation Failure) 18.374: [ParNew: 236432K->21901K(245760K), 0.0125468 secs] 354901K->140803K(791936K), 0.0126210 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:26.948+0200: 18.892: [GC (Allocation Failure) 18.892: [ParNew: 240397K->17950K(245760K), 0.0146560 secs] 359299K->139457K(791936K), 0.0147646 secs] [Times: user=0.11 sys=0.02, real=0.02 secs] 
2016-04-14T22:30:27.566+0200: 19.510: [GC (Allocation Failure) 19.510: [ParNew: 236446K->15283K(245760K), 0.0089300 secs] 357953K->137678K(791936K), 0.0090060 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:48.254+0200: 40.198: [GC (Allocation Failure) 40.198: [ParNew: 233779K->17470K(245760K), 0.0143560 secs] 356174K->141615K(791936K), 0.0144432 secs] [Times: user=0.06 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:48.917+0200: 40.861: [GC (Allocation Failure) 40.862: [ParNew: 235966K->12231K(245760K), 0.0110489 secs] 360111K->138497K(791936K), 0.0111254 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:49.393+0200: 41.337: [GC (Allocation Failure) 41.337: [ParNew: 230727K->12480K(245760K), 0.0103244 secs] 356993K->140491K(791936K), 0.0104028 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:30:57.957+0200: 49.901: [GC (Allocation Failure) 49.901: [ParNew: 230821K->14895K(245760K), 0.0089006 secs] 358832K->143907K(791936K), 0.0089804 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:00.935+0200: 52.879: [GC (Allocation Failure) 52.879: [ParNew: 233391K->27264K(245760K), 0.0188233 secs] 362403K->157581K(791936K), 0.0189124 secs] [Times: user=0.13 sys=0.00, real=0.02 secs] 
2016-04-14T22:31:05.525+0200: 57.469: [GC (Allocation Failure) 57.469: [ParNew: 245760K->19959K(245760K), 0.0251739 secs] 376077K->165797K(791936K), 0.0252523 secs] [Times: user=0.16 sys=0.00, real=0.02 secs] 
2016-04-14T22:31:08.933+0200: 60.878: [GC (Allocation Failure) 60.878: [ParNew: 238455K->14553K(245760K), 0.0079676 secs] 384293K->160392K(791936K), 0.0080450 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:12.924+0200: 64.869: [GC (Allocation Failure) 64.869: [ParNew: 232848K->9841K(245760K), 0.0055198 secs] 378687K->155680K(791936K), 0.0056061 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:16.960+0200: 68.904: [GC (Allocation Failure) 68.904: [ParNew: 228337K->15322K(245760K), 0.0077418 secs] 374176K->161160K(791936K), 0.0078197 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:21.117+0200: 73.061: [GC (Allocation Failure) 73.061: [ParNew: 233818K->18005K(245760K), 0.0075001 secs] 379656K->163843K(791936K), 0.0075944 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:25.162+0200: 77.106: [GC (Allocation Failure) 77.106: [ParNew: 236501K->20469K(245760K), 0.0075608 secs] 382339K->166308K(791936K), 0.0076387 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:29.360+0200: 81.304: [GC (Allocation Failure) 81.304: [ParNew: 238965K->19939K(245760K), 0.0087275 secs] 384804K->166397K(791936K), 0.0088134 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:33.762+0200: 85.706: [GC (Allocation Failure) 85.706: [ParNew: 238416K->12719K(245760K), 0.0112779 secs] 384874K->165752K(791936K), 0.0113647 secs] [Times: user=0.11 sys=0.02, real=0.01 secs] 
2016-04-14T22:31:37.977+0200: 89.922: [GC (Allocation Failure) 89.922: [ParNew: 231215K->9204K(245760K), 0.0063138 secs] 384248K->162362K(791936K), 0.0063894 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:42.193+0200: 94.138: [GC (Allocation Failure) 94.138: [ParNew: 227700K->7012K(245760K), 0.0069767 secs] 380858K->162825K(791936K), 0.0070742 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:31:46.587+0200: 98.531: [GC (Allocation Failure) 98.531: [ParNew: 224894K->3437K(245760K), 0.0031919 secs] 380707K->159406K(791936K), 0.0032842 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:31:50.807+0200: 102.751: [GC (Allocation Failure) 102.751: [ParNew: 221933K->3581K(245760K), 0.0038287 secs] 377902K->159723K(791936K), 0.0039154 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:31:55.429+0200: 107.374: [GC (Allocation Failure) 107.374: [ParNew: 222077K->3963K(245760K), 0.0034396 secs] 378219K->160253K(791936K), 0.0035250 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:31:59.815+0200: 111.760: [GC (Allocation Failure) 111.760: [ParNew: 221879K->7461K(245760K), 0.0061374 secs] 378169K->163793K(791936K), 0.0062373 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:05.223+0200: 117.167: [GC (Allocation Failure) 117.167: [ParNew: 225826K->14672K(245760K), 0.0071684 secs] 382158K->171076K(791936K), 0.0072519 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:09.231+0200: 121.175: [GC (CMS Initial Mark) [1 CMS-initial-mark: 156404K(546176K)] 318274K(791936K), 0.0164077 secs] [Times: user=0.13 sys=0.00, real=0.02 secs] 
2016-04-14T22:32:09.247+0200: 121.192: [CMS-concurrent-mark-start]
2016-04-14T22:32:09.414+0200: 121.359: [CMS-concurrent-mark: 0.168/0.168 secs] [Times: user=0.34 sys=0.00, real=0.17 secs] 
2016-04-14T22:32:09.415+0200: 121.359: [CMS-concurrent-preclean-start]
2016-04-14T22:32:09.417+0200: 121.362: [CMS-concurrent-preclean: 0.002/0.002 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:32:09.417+0200: 121.362: [CMS-concurrent-abortable-preclean-start]
2016-04-14T22:32:10.991+0200: 122.935: [GC (Allocation Failure) 122.935: [ParNew: 233168K->15672K(245760K), 0.0074577 secs] 389572K->172176K(791936K), 0.0075276 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:13.941+0200: 125.885: [CMS-concurrent-abortable-preclean: 2.165/4.524 secs] [Times: user=2.56 sys=0.03, real=4.52 secs] 
2016-04-14T22:32:13.941+0200: 125.885: [GC (CMS Final Remark) [YG occupancy: 130278 K (245760 K)]2016-04-14T22:32:13.941+0200: 125.885: [GC (CMS Final Remark) 125.885: [ParNew: 130278K->11066K(245760K), 0.0061300 secs] 286782K->167616K(791936K), 0.0062009 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
125.892: [Rescan (parallel) , 0.0029675 secs]125.895: [weak refs processing, 0.0000387 secs]125.895: [class unloading, 0.0174228 secs]125.912: [scrub symbol table, 0.0124708 secs]125.925: [scrub string table, 0.0009195 secs][1 CMS-remark: 156550K(546176K)] 167616K(791936K), 0.0416777 secs] [Times: user=0.03 sys=0.00, real=0.04 secs] 
2016-04-14T22:32:13.982+0200: 125.927: [CMS-concurrent-sweep-start]
2016-04-14T22:32:14.057+0200: 126.001: [CMS-concurrent-sweep: 0.072/0.074 secs] [Times: user=0.11 sys=0.05, real=0.07 secs] 
2016-04-14T22:32:14.057+0200: 126.001: [CMS-concurrent-reset-start]
2016-04-14T22:32:14.058+0200: 126.002: [CMS-concurrent-reset: 0.001/0.001 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:32:20.812+0200: 132.756: [GC (Allocation Failure) 132.756: [ParNew: 229562K->15616K(245760K), 0.0080319 secs] 363844K->149923K(791936K), 0.0081145 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:28.094+0200: 140.038: [GC (Allocation Failure) 140.038: [ParNew: 233959K->12202K(245760K), 0.0052133 secs] 368267K->146522K(791936K), 0.0052958 secs] [Times: user=0.13 sys=0.00, real=0.00 secs] 
2016-04-14T22:32:34.589+0200: 146.533: [GC (Allocation Failure) 146.533: [ParNew: 230384K->17027K(245760K), 0.0066151 secs] 364704K->151398K(791936K), 0.0067131 secs] [Times: user=0.02 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:42.443+0200: 154.387: [GC (Allocation Failure) 154.387: [ParNew: 235523K->18056K(245760K), 0.0079354 secs] 369894K->152468K(791936K), 0.0080068 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:50.946+0200: 162.891: [GC (Allocation Failure) 162.891: [ParNew: 236552K->14803K(245760K), 0.0066501 secs] 370964K->149308K(791936K), 0.0067360 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:32:57.222+0200: 169.166: [GC (Allocation Failure) 169.166: [ParNew: 233299K->11573K(245760K), 0.0057773 secs] 367804K->146086K(791936K), 0.0058547 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:06.953+0200: 178.898: [GC (Allocation Failure) 178.898: [ParNew: 229692K->19448K(245760K), 0.0068050 secs] 364205K->154082K(791936K), 0.0068867 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:12.777+0200: 184.722: [GC (Allocation Failure) 184.722: [ParNew: 237944K->23329K(245760K), 0.0091520 secs] 372578K->158309K(791936K), 0.0092682 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:21.509+0200: 193.454: [GC (Allocation Failure) 193.454: [ParNew: 241225K->15681K(245760K), 0.0092080 secs] 376206K->153956K(791936K), 0.0092990 secs] [Times: user=0.01 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:27.883+0200: 199.827: [GC (Allocation Failure) 199.827: [ParNew: 234177K->11328K(245760K), 0.0062601 secs] 372452K->149603K(791936K), 0.0063502 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:33.945+0200: 205.889: [GC (Allocation Failure) 205.889: [ParNew: 229824K->15198K(245760K), 0.0064201 secs] 368099K->153473K(791936K), 0.0064911 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:33:39.733+0200: 211.677: [GC (Allocation Failure) 211.677: [ParNew: 233694K->15545K(245760K), 0.0072720 secs] 371969K->153820K(791936K), 0.0073494 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:35:55.404+0200: 347.349: [GC (Allocation Failure) 347.349: [ParNew: 234041K->11013K(245760K), 0.0035054 secs] 372316K->149288K(791936K), 0.0035814 secs] [Times: user=0.02 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:07.025+0200: 418.970: [GC (Allocation Failure) 418.970: [ParNew: 229509K->18187K(245760K), 0.0112901 secs] 367784K->156462K(791936K), 0.0113796 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:08.322+0200: 420.267: [GC (Allocation Failure) 420.267: [ParNew: 236683K->12354K(245760K), 0.0215841 secs] 374958K->165970K(791936K), 0.0216564 secs] [Times: user=0.13 sys=0.00, real=0.02 secs] 
2016-04-14T22:37:10.425+0200: 422.369: [GC (Allocation Failure) 422.369: [ParNew: 230850K->8802K(245760K), 0.0044029 secs] 384466K->162417K(791936K), 0.0044785 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:12.206+0200: 424.150: [GC (Allocation Failure) 424.150: [ParNew: 227298K->9443K(245760K), 0.0055958 secs] 380913K->163058K(791936K), 0.0056929 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:14.826+0200: 426.770: [GC (Allocation Failure) 426.770: [ParNew: 227939K->8008K(245760K), 0.0042191 secs] 381554K->161623K(791936K), 0.0043040 secs] [Times: user=0.11 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:17.987+0200: 429.932: [GC (Allocation Failure) 429.932: [ParNew: 226504K->6774K(245760K), 0.0034848 secs] 380119K->160389K(791936K), 0.0035576 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:19.931+0200: 431.876: [GC (Allocation Failure) 431.876: [ParNew: 225270K->9058K(245760K), 0.0052954 secs] 378885K->162673K(791936K), 0.0053686 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:22.190+0200: 434.135: [GC (Allocation Failure) 434.135: [ParNew: 227554K->6048K(245760K), 0.0049371 secs] 381169K->161621K(791936K), 0.0050234 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14 22:37:22 GC log file has reached the maximum size. Saved as logs/garbageCollection.log.0
2016-04-14 22:37:22 GC log file created logs/garbageCollection.log.1
Java HotSpot(TM) 64-Bit Server VM (25.45-b02) for windows-amd64 JRE (1.8.0_45-b15), built on Apr 30 2015 12:40:44 by "java_re" with MS VC++ 10.0 (VS2010)
Memory: 4k page, physical 16664956k(9157704k free), swap 20473812k(9756156k free)
CommandLine flags: -XX:CICompilerCount=4 -XX:+CMSParallelRemarkEnabled -XX:+CMSScavengeBeforeRemark -XX:GCLogFileSize=20480 -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/logs -XX:InitialHeapSize=838860800 -XX:MaxHeapSize=838860800 -XX:MaxNewSize=279576576 -XX:MaxTenuringThreshold=6 -XX:MinHeapDeltaBytes=196608 -XX:NewSize=279576576 -XX:NumberOfGCLogFiles=10 -XX:OldPLABSize=16 -XX:OldSize=559284224 -XX:+PrintGC -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+ScavengeBeforeFullGC -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseConcMarkSweepGC -XX:+UseFastUnorderedTimeStamps -XX:+UseGCLogFileRotation -XX:-UseLargePagesIndividualAllocation -XX:+UseParNewGC 
2016-04-14T22:37:25.036+0200: 436.981: [GC (Allocation Failure) 436.981: [ParNew: 224544K->9414K(245760K), 0.0053560 secs] 380117K->165822K(791936K), 0.0055366 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:27.748+0200: 439.693: [GC (Allocation Failure) 439.693: [ParNew: 227910K->10721K(245760K), 0.0066371 secs] 384318K->167305K(791936K), 0.0067168 secs] [Times: user=0.11 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:31.049+0200: 442.994: [GC (Allocation Failure) 442.994: [ParNew: 229212K->8140K(245760K), 0.0032898 secs] 385797K->164920K(791936K), 0.0033720 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:33.367+0200: 445.311: [GC (Allocation Failure) 445.311: [ParNew: 226636K->8204K(245760K), 0.0048377 secs] 383416K->165103K(791936K), 0.0049292 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:35.946+0200: 447.891: [GC (Allocation Failure) 447.891: [ParNew: 226700K->9674K(245760K), 0.0046385 secs] 383599K->166843K(791936K), 0.0047085 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:38.812+0200: 450.756: [GC (Allocation Failure) 450.756: [ParNew: 228170K->8906K(245760K), 0.0044888 secs] 385339K->166212K(791936K), 0.0045592 secs] [Times: user=0.13 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:42.119+0200: 454.063: [GC (Allocation Failure) 454.063: [ParNew: 227402K->6247K(245760K), 0.0034583 secs] 384708K->164342K(791936K), 0.0035357 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:45.662+0200: 457.607: [GC (Allocation Failure) 457.607: [ParNew: 224743K->5870K(245760K), 0.0037382 secs] 382838K->164149K(791936K), 0.0038119 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:48.381+0200: 460.326: [GC (Allocation Failure) 460.326: [ParNew: 224366K->11363K(245760K), 0.0082353 secs] 382645K->170289K(791936K), 0.0082960 secs] [Times: user=0.00 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:50.859+0200: 462.803: [GC (Allocation Failure) 462.803: [ParNew: 229859K->8067K(245760K), 0.0044809 secs] 388785K->167183K(791936K), 0.0045588 secs] [Times: user=0.13 sys=0.00, real=0.01 secs] 
2016-04-14T22:37:55.315+0200: 467.260: [GC (Allocation Failure) 467.260: [ParNew: 226563K->6586K(245760K), 0.0044323 secs] 385679K->165875K(791936K), 0.0045438 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
2016-04-14T22:37:58.106+0200: 470.050: [GC (Allocation Failure) 470.050: [ParNew: 225082K->3777K(245760K), 0.0043610 secs] 384371K->163268K(791936K), 0.0044239 secs] [Times: user=0.00 sys=0.00, real=0.00 secs] 
