VirSCAN.org Scanned Report :
Scanned time   : 2014/01/28 11:18:33 (CST)
Scanner results: 5%ɱ(2/37)淢ֲ
File Name      : AngryMailer_CN_Free.exe
File Size      : 3428864 byte
File Type      : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5            : 1acffb6e062e7d910e66b0136cc645a5
SHA1           : 45b7631fe45fe9b4c8533b812de4654b5ec62d67
Online report  : http://r.virscan.org/a8a222f27f69a356938063531ca876de

Scanner        Engine Ver      Sig Ver           Sig Date    Time   Scan result
a-squared      5.1.0.4         00050000000000    0005-00-00  17.41  Virus.Win32.Virut!IK
ʿV3       2013.05.28.00   2013.05.28        2013-05-28  21.12  -
AntiVir        8.2.10.202      7.11.50.58        2012-11-16  10.97  -
           2.0.18          2.0.18.           0002-18-00  0.21   -
Arcavir        2011            201401250103      2014-01-25  7.20   -
Authentium     5.3.14          5.3.14            0005-14-00  1.36   -
AVAST!         4.7.4           140127-1          2014-01-27  0.70   -
AVG            10.0.1405       2109/6535         2014-01-26  0.28   -
BitDefender    7.90123.109510457.52905           2014-01-28  6.80   -
ClamAV         0.97.8          18405             2014-01-28  1.25   PUA.Win32.Packer.Pcguard-5
Comodo         5.1             15023             2013-12-15  15.05  -
CP Secure      1.3.0.5         2013.10.19        2013-10-19  0.21   -
Dr.Web         5.0.2.3300      2014.01.28        2014-01-28  28.51  -
F-Prot         4.6.2.117       20140127          2014-01-27  1.42   -
F-Secure       7.02.73807      2014.01.27.02     2014-01-27  4.52   -
           4.3.392         16.549            2014-01-06  0.15   -
GData          22.14422        20131216          2013-12-16  7.80   -
ViRobot        20140103        2014.01.03        2014-01-03  0.41   -
Ikarus         T3.1.32.10.0    ..1.32.10.0.      --1.32.10.0 3.79   -
ɱ       16.0.100        2013.02.09        2013-02-09  28.91  -
˹       5.5.10          2013.07.09        2013-07-09  0.00   -
ɽ       2009.2.5.15     2014.1.3.9        2014-01-03  1.31   -
˷         5400.1158       5805              2009-11-17  8.58   -
Microsoft      1.10100         2013.12.15        2013-12-15  6.71   -
NOD32          3.0.21          9344              2014-01-27  0.64   -
Norman         6.8.3           201305031020      2013-05-03  0.21   -
èʿ       9.05.01         2013.01.22        2013-01-22  6.96   -
ƿƼ       9.500-1005      10.566.07         2014-01-27  0.54   -
Quick Heal     11.00           2014.01.03        2014-01-03  3.05   -
           20.0            24.46.00.03       2013-01-21  21.08  -
Sophos         3.16.1          4.62              2014-01-28  3.49   -
Sunbelt        24328           24328             2013-12-13  0.28   -
       1.3.0.24        20130909.001      2013-09-09  0.88   -
nProtect       20131227.01     16183671          2013-12-27  7.24   -
The Hacker     6.8.0.5         v00379            2013-12-15  0.86   -
VBA32          3.12.24.3       20140127.0939     2014-01-27  3.83   -
VirusBuster    5.5.2.13        15.0.690.0/152016752014-01-27  12.35  -
