Subsystem	range		Description
CORE		000000-009999	WLS core
		000100-000199	Clustering
		000200-000399	T3Srvr
		000400-000499	Socket
		000500-000599	RJVM
		000600-000699	Common
		000700-000799	T3Misc (io, time)
		000800-000899	Kernel
		000900-000999	Net
		001000-001999	JDBC (should be 30000)
		002000-002499	IIOP
		002500-002600	DRS
                002601-002799   Server
		002800-002899	Debug
EJB		010000-019999	EJB classes and utils
I18N		020000-029999	I18n and L10n
		020000-020099	L10nLookup messages
JDBC		030000-039999	JDBC
JMS		040000-049999	JMS
JNDI		050000-059999	Naming
LIC		060000-069999	Licensing
OAM		070000-079999	Admin tools
RMI		080000-089999	RMI
SEC		090000-099999	Security
SRV		100000-109999	Servlets
		100000-100999	http session
		101000-109999	HTTP/servlet
TX		110000-119999	Transaction support
XML		130000-139999	XML tools
Management	140000-149999	Management general
Configuration	150000-159899	Management configuration
Auditing        159900-159999   Configturation related auditing
J2EE		160000-169999	J2EE
Logging		170000-179999	Management logging
WTC		180000-189999	WTC
Connector	190000-199999	J2EE Connector
MessagingBridge	200000-209999	Messaging Bridge
COM             210000-219999   COM
WebService	220000-229999	WebService
UDDI		230000-239999	UDDI Explorer/client
Marathon	250000-259999	Marathon
J2EE Deployment 260000-260999   J2EE Deployment standards (JSR 88)
ECA		400000-449999	Reserved for eCA BU
WLI		450000-499999	Reserved for WLI BU
