//Ȯ ÷								
0								
	// Type	DropPro	SkillPro	LuckPro	AddPro	ExPro		
	3	20000	500000	100000	100000	200000		
	4	200000	500000	300000	300000	0		
	5	45000	500000	100000	100000	300000		
	6	100400	500000	400000	400000	400000		
	7	20000	0	100000	100000	200000		
	8	200000	0	300000	300000	0		
	9	100000	0	0	0	25000		
	10	15000	0	0	0	0		
	11	20000	0	0	0	0		
	12	100	0	0	0	0		
	13	180000	0	0	0	0		
	14	90000	0	0	0	0		
	15	2000	0	0	0	0		
	16	1500	0	0	0	0		
	17	1500	0	0	0	0		
	18	1500	0	0	0	0		
	19	1500	0	0	0	0		
	20	1500	0	0	0	0		
	21	1500	0	0	0	0		
	22	1500	0	0	0	0		
end								
1								
	// Type	Value						
	1	500000						
	2	300000						
	3	200000						
end								
2								
	// Type	Value						
	0	250000						
	1	150000						
	2	150000						
	3	150000						
	4	150000						
	5	150000						
end								
// Ʈ								
	// Type	Index	MinLevel	MaxLevel	Skill	LuckOption	AddOption	ExOption
3	//  1 (Ʈ)							
end								
4	//  1 (Ϲ)							
end								
5	// з (Ʈ)							
end								
6	// з (Ϲ)							
end								
	// Type	Index	MinLevel	MaxLevel	Skill	LuckOption	AddOption	ExOption
7	//  1 (Ʈ)							
end								
8	//  1 (Ϲ)							
end								
	// Type	Index	MinLevel	MaxLevel	Skill	LuckOption	AddOption	ExOption
9	// ׼							
end								
	// Type	Index	MinLevel	MaxLevel	Skill	LuckOption	AddOption	ExOption
10	//  1							
end								
11	//  2							
end								
12	//  Ʈ							
end								
	// Type	Index	MinLevel	MaxLevel	Skill	LuckOption	AddOption	ExOption
13	// Ÿ 1							
end								
14	// Ÿ 2							
end								
15	// ;Ƽ 1							
end								
16	// ;Ƽ 2							
end								
17	// ;Ƽ 3							
end								
18	// ;Ƽ 4							
end								
19	// ;Ƽ 5							
end								
20	// ;Ƽ 6							
end								
21	//  3 (Ʈ)							
end								
22	//  4 (Ϲ)							
end								
