0100101Һ52             797.00ƿ  ƿ  0                                             WLY       
010020152               718.00ƿ  ƿ  0                                             GJ        
0100301ę́52               243.00ƿ  ƿ  0                                             MT        
0100401⵹0546              77.00ƿ  ƿ  0                                             BDJ       
0100501ϰ׸                  41.00ƿ  ƿ  0                                             LBG       
0100601ൺơ                11.00ƿ  ƿ  0                                             QDPJ      
0100701ơ                 9.00ƿ  ƿ  0                                             LDPJ      
0100801ྩơ                11.00ƿ  ƿ  0                                             YJPJ      
0100901ѩ                     9.00ƿ  ƿ  0                                                       
0101001̫                  21.00ƿ  ƿ  0                                             TZN       
010110138               718.00ƿ  ƿ  0                                             GJ        
0101201СƱ                   0.10    0                                             XJB       
0200102л                  50.00    0                                             ZHY       
0200202Сè              30.00    0                                             XXMXY     
0200302                10.00    0                                             SWXY      
0300103Ӽ                28.00    0                                             MLZJ      
0300203˿ƻ                16.00    0                                             BSPG      
0300303Ƥţ                32.00    0                                             CPNR      
0300403βϺ              58.00    0                                             CSFWX     
0300503                42.00    0                                             DPZZ      
0300603                42.00    0                                             FTYR      
0300703Ź              30.00    0                                             FLHPG     
0300803β                42.00    0                                             FWJY      
0300903ɱˮ              36.00    0                                             GBSJJ     
0301003з                  98.00    0                                             LJX       
0301103ɳţ                18.00    0                                             GCNH      
0301203                68.00    0                                             MFZZ      
0301303ɰ                20.00    0                                             HBDF      
0301403㹽              18.00    0                                             XGDFB     
0301503                12.00    0                                                       
0301603Ʒ              75.00    0                                             JPHCT     
0301703                  10.00    0                                             CQC       
031    ׷                     1.00    0                                             MF        
0400104С                  38.00    0                                             XJT       
0400204                  68.00    0                                             HCT       
0400304            10.00    0                                             XHSJDT    
0500105ͷ                     1.00    0                                             MT        
0500205                     8.00    0                                             ZJ        
0500305С                   6.00    0                                             XLB       
0500405С               1.00    0                                             FMXMB     
0500505Ϲϱ                   8.00    0                                             NGB       
0600106ˮС              38.00    0                                             SJXGP     
0600206                30.00    0                                             CLYE      
0600306̢                    12.00    0                                             DT        
0800108                    30.00    0                                             HC        
0800208÷                    50.00    0                                             QM        
0800308ӵ                   1.00    0                                             JDY       

